![]() |
![]() |
![]() |
Mike Rutherford
1979 - Smallcreep's day
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Between The Tick & The Tock | 3:59 |
. | 2 | Working In Line | 3:08 |
. | 3 | After Hours | 1:44 |
. | 4 | Cats And Rats (In This Neighbourhood) | 4:51 |
. | 5 | Smallcreep Alone | 1:24 |
. | 6 | Out Into The Daylight | 3:53 |
. | 7 | At The End Of The Day | 5:38 |
2 | 1 | Moonshine | 6:26 |
. | 2 | Time And Time Again | 4:54 |
. | 3 | Romani | 5:27 |
. | 4 | Every Road | 4:15 |
. | 5 | Overnight Job | 5:44 |
LP (Charisma Records 9124 047) / Spilletid 51:23
LP kvalitet: God (Lidt støj) / Cover kvalitet: OK (Label rest på front) / Købt brugt for 25,- kr. (Accord Vesterbrogade)
1979 - Smallcreep's day
Nummer | Titel | Tid |
---|---|---|
1 | Between The Tick & The Tock | 3:59 |
2 | Working In Line | 3:08 |
3 | After Hours | 1:44 |
4 | Cats And Rats (In This Neighbourhood) | 4:51 |
5 | Smallcreep Alone | 1:24 |
6 | Out Into The Daylight | 3:53 |
7 | At The End Of The Day | 5:38 |
8 | Moonshine | 6:26 |
9 | Time And Time Again | 4:54 |
10 | Romani | 5:27 |
11 | Every Road | 4:15 |
12 | Overnight Job | 5:44 |
1982 - Acting Very Strange
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Acting Very Strange | 4:52 |
. | 2 | A Day To Remember | 5:04 |
. | 3 | Maxine | 4:30 |
. | 4 | Halfway There | 4:30 |
2 | 1 | Who's Fooling Who | 4:45 |
. | 2 | Couldn't Get Arrested | 4:09 |
. | 3 | I Don't Wanna Know | 4:36 |
. | 4 | Hideaway | 5:57 |
LP (Atlantic 80015-1) / Spilletid 38:23
LP kvalitet: God / Cover kvalitet: OK (Udsalgs hak) / Købt brugt for 24,- kr. (Accord Lyngby)
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Genesis | 42 titler (1969-2014) |